Pancake Days
Overall Finish List
September 26, 2009
Results By Race Management Systems, Inc.
5K
Place Name City Bib No Age Age Group Time Pace
1 Ryan Mitchell Ottumwa IA 33 31 ***** M 30-39 18:21.2 5:55/M
2 Steele Fiscus Union IA 147 19 1 M 15-19 18:36.5 6:00/M
3 James Rhodes Corydon IA 107 14 1 M 0-14 20:18.7 6:33/M
4 Kyle Maldonado Centerville IA 47 17 2 M 15-19 20:20.0 6:34/M
5 Logan Jellison Mystic IA 145 16 3 M 15-19 20:20.8 6:34/M
6 Tyler Walker Centerville IA 127 15 4 M 15-19 20:37.3 6:39/M
7 Andreas Anderson Stockholm SWEDEN 34 16 5 M 15-19 21:21.0 6:53/M
8 Avery Schmidt Centerville IA 78 15 ***** F 15-19 21:25.7 6:55/M
9 Sarah Lindemulder Bloomfield IA 158 18 1 F 15-19 21:31.7 6:56/M
10 Payton Busch Centerville IA 46 15 6 M 15-19 22:32.3 7:16/M
11 Logan Dabney Centerville IA 45 14 2 M 0-14 22:33.9 7:16/M
12 Mark Dekker Centerville IA 128 46 1 M 40-49 23:19.8 7:31/M
13 Stacey Voth Mystic IA 62 33 1 F 30-39 23:23.4 7:33/M
14 Ryan Kahler Moravia IA 44 44 2 M 40-49 23:43.5 7:39/M
15 Ryan Nicoletto Bloomfield IA 43 31 1 M 30-39 23:44.6 7:39/M
16 Brooke Johnson Centerville IA 70 31 2 F 30-39 23:49.0 7:41/M
17 Quinn McClurg Centerville IA 114 12 3 M 0-14 24:12.7 7:48/M
18 Joe Appler Centerville IA 32 17 7 M 15-19 24:13.1 7:49/M
19 Brittany Lawson Bloomfield IA 159 20 1 F 20-29 24:30.7 7:54/M
20 Nate Wright Centerville IA 30 33 2 M 30-39 24:30.8 7:54/M
21 Darcie Whitlow Centerville IA 80 37 3 F 30-39 24:31.5 7:55/M
22 Scott Jackson Promise City IA 130 29 1 M 20-29 24:37.4 7:56/M
23 Mendy Sebolt Centerville IA 72 35 4 F 30-39 24:41.3 7:58/M
24 Mary Nelson Grimes IA 61 31 5 F 30-39 24:46.3 7:59/M
25 Cortney Sebolt Seymour IA 143 19 2 F 15-19 25:08.1 8:06/M
26 Amy Probasco Centerville IA 118 39 6 F 30-39 25:08.6 8:06/M
27 Steven Kaster Norwalk IA 40 27 2 M 20-29 25:13.5 8:08/M
28 Edwin Brand Centerville IA 129 28 3 M 20-29 25:19.0 8:10/M
29 Elizabeth Bauman Exline IA 85 16 3 F 15-19 25:20.1 8:10/M
30 Brad Appler Centerville IA 31 47 3 M 40-49 25:20.2 8:10/M
31 Tina Bauman Exline IA 84 43 1 F 40-49 25:32.2 8:14/M
32 Tom Irwin Centerville IA 35 48 4 M 40-49 26:08.4 8:26/M
33 Mark Walag Omaha NE 39 51 1 M 50-59 26:28.3 8:32/M
34 Mike Walag Des Moines IA 50 58 2 M 50-59 26:39.4 8:36/M
35 Ian Henriksen Muscatine IA 157 12 4 M 0-14 27:01.6 8:43/M
36 Drake Bronson Albia IA 42 15 8 M 15-19 27:48.4 8:58/M
37 Leslie Moriarty Centerville IA 155 45 5 M 40-49 28:16.0 9:07/M
38 Evan Avery Ackley IA 41 27 4 M 20-29 28:16.4 9:07/M
39 Brett Bauman Centerville IA 163 12 5 M 0-14 28:21.2 9:09/M
40 Kate Deatsch Kansas City MO 73 26 2 F 20-29 28:29.4 9:11/M
41 Maria Vinzant Mystic IA 53 30 7 F 30-39 29:29.8 9:31/M
42 Sandra Vinzant Mystic IA 54 55 1 F 50-59 29:30.8 9:31/M
43 Theresa Thomas Centerville IA 68 44 2 F 40-49 29:51.8 9:38/M
44 Beth Davis Moulton IA 74 27 3 F 20-29 29:53.4 9:38/M
45 Eric Henrikse Muscatine IA 156 16 9 M 15-19 29:53.7 9:38/M
46 Susan Spencer Moravia IA 79 49 3 F 40-49 29:56.5 9:39/M
47 Bruce Davis E. Moline IL 37 71 1 M 70-99 30:07.9 9:43/M
48 Kelly Caylor Centerville IA 64 24 4 F 20-29 32:52.0 10:36/M
49 Katlyn Noftsger Truro IA 56 11 1 F 0-14 32:56.1 10:37/M
50 Julie Mall Beatrice NE 51 48 4 F 40-49 33:14.1 10:43/M
51 Dewey Becker Centerville IA 132 17 10 M 15-19 33:58.0 10:57/M
52 Jennifer Benz Udell IA 52 39 8 F 30-39 34:07.0 11:00/M
53 David DeVries Centerville IA 49 42 6 M 40-49 34:17.1 11:04/M
54 Kristi Caylor Centerville IA 65 26 5 F 20-29 35:23.6 11:25/M
55 Rachel Clark Centerville IA 122 35 9 F 30-39 35:42.5 11:31/M
56 Charles DeCarlo Truro IA 38 62 1 M 60-69 35:55.6 11:35/M
57 Kurt Lowenberg Hedrick IA 136 31 3 M 30-39 36:40.6 11:50/M
58 Ashley Marshall Ottumwa IA 137 26 6 F 20-29 36:40.7 11:50/M
59 Gina Noftsger Truro IA 57 34 10 F 30-39 36:50.5 11:53/M
60 Jolene DeCarlo Truro IA 55 60 1 F 60-69 36:52.8 11:54/M
61 Elizabeth Walag Des Moines IA 93 57 2 F 50-59 38:43.3 12:29/M
62 Selina Zaputil Rathbun IA 75 32 11 F 30-39 39:59.2 12:54/M
63 Renee Foster Centerville IA 82 39 12 F 30-39 39:59.2 12:54/M
64 Sheila DeVries Cedar Falls IA 58 47 5 F 40-49 40:12.4 12:58/M
65 Karen Walag Omaha NE 144 59 3 F 50-59 41:09.0 13:16/M
66 Courtney Koestner Centerville IA 76 36 13 F 30-39 42:15.9 13:38/M
67 Gladys Clark Exline IA 59 73 1 F 70-99 42:22.7 13:40/M
68 Brenda Anderson Centerville IA 60 49 6 F 40-49 42:22.7 13:40/M
69 Nell Gates Centerville IA 117 62 2 F 60-69 42:38.3 13:45/M
70 Rhonda Caylor Centerville IA 63 52 4 F 50-59 46:35.5 15:02/M
71 Marla Bronson Albia IA 77 41 7 F 40-49 49:59.0 16:07/M
72 Sharon Hamlin Silvis IA 86 64 3 F 60-69 49:59.4 16:07/M
73 Lori Monoce Centerville IA 148 43 8 F 40-49 51:10.0 16:30/M
74 Nichole Moore Centerville IA 116 36 14 F 30-39 51:17.4 16:33/M
75 Tracy Daugherty Centerville IA 115 39 15 F 30-39 51:46.0 16:42/M
76 Gina Chesmore 149 51 5 F 50-59 54:01.8 17:25/M
77 Damon Zimmer Overland Park KS 154 32 4 M 30-39 1:00:55.3 19:39/M
10K
Place Name City Bib No Age Age Group Time Pace
1 Nicholas Ruiz Centerville IA 102 29 ***** M 20-29 39:14.1 6:20/M
2 Robert Sheets Moulton IA 105 17 1 M 15-19 40:20.0 6:30/M
3 Ryan Noe Ottumwa IA 153 20 1 M 20-29 41:32.7 6:42/M
4 Kristen Mitchell Ottumwa IA 94 30 ***** F 30-39 41:55.6 6:46/M
5 Chris Spencer Moravia IA 106 36 1 M 30-39 43:04.7 6:57/M
6 Whitney Reno Ottumwa IA 152 21 1 F 20-29 46:07.0 7:26/M
7 Molly Weber Waukee IA 100 35 1 F 30-39 47:24.6 7:39/M
8 Steve Benz Udell IA 101 38 2 M 30-39 48:52.1 7:53/M
9 Rachel Bronson Unionville IA 134 21 2 F 20-29 50:08.6 8:05/M
10 Todd Vandermark Centerville IA 125 33 3 M 30-39 50:09.5 8:05/M
11 Mark flammang Albia IA 133 40 1 M 40-49 51:51.2 8:22/M
12 Amanda Mathews Centerville IA 109 36 2 F 30-39 51:53.2 8:22/M
13 Kevin Elliott Mankato MN 131 58 1 M 50-59 52:02.9 8:24/M
14 Etienne Jaulin Centerville IA 104 51 2 M 50-59 52:14.7 8:25/M
15 Celine McConnille New Orleans LA 140 27 3 F 20-29 52:19.5 8:26/M
16 Andrew Elsan 139 26 2 M 20-29 52:19.6 8:26/M
17 Aryon Shondel Cincinnati IA 138 19 2 M 15-19 52:51.7 8:31/M
18 Sherri Huff Winterset IA 98 47 1 F 40-49 55:16.1 8:55/M
19 Liz Deatsch Mystic IA 97 54 1 F 50-59 55:23.0 8:56/M
20 David Essary Bloomfield 126 28 3 M 20-29 56:31.9 9:07/M
21 Ron Davolt Centerville IA 103 63 1 M 60-69 57:42.3 9:18/M
22 Susan Bragga Exline IA 99 61 1 F 60-69 58:33.6 9:27/M
23 Kandi Baxter Mondamin IA 96 50 2 F 50-59 58:49.6 9:29/M
24 Owen Stickler Centerville IA 141 19 3 M 15-19 1:00:23.7 9:44/M
25 Kris McDonald Centerville IA 121 31 4 M 30-39 1:06:35.3 10:44/M
26 Connie Wright Rathbun IA 95 52 3 F 50-59 1:16:13.2 12:18/M
1 mile walk
Place Name City Bib No Age Age Group Time Pace
1 Lee Benz Udell IA 27 9 ***** M 0-14 9:29.3 9:29/M
2 Merrick Mathews Centerville IA 111 6 1 M 0-14 9:43.6 9:43/M
3 Claire Mathews Centerville IA 110 6 ***** F 0-14 10:15.2 10:15/M
4 Joe Zintz Plano IA 24 10 2 M 0-14 10:57.8 10:57/M
5 Stephen Wardlow Centerville IA 26 10 3 M 0-14 11:21.5 11:21/M
6 Madeline McDonald Centerville IA 120 9 1 F 0-14 11:35.1 11:35/M
7 Jill Zintz Plano IA 6 43 1 F 40-49 12:07.9 12:07/M
8 Kimberly Summers Centerville IA 17 20 1 F 20-29 13:12.0 13:12/M
9 Brittney Morris Plano IA 7 21 2 F 20-29 13:17.0 13:17/M
10 Lisa Camden Plano IA 12 54 1 F 50-59 14:03.3 14:03/M
11 Sonia Smith Centerville IA 112 25 3 F 20-29 14:14.7 14:14/M
12 Rachael Salstrad Centerville IA 113 33 1 F 30-39 14:14.9 14:14/M
13 Joanna Camden Plano IA 19 31 2 F 30-39 15:16.9 15:16/M
14 Steven Westmorland Centerville IA 151 54 1 M 50-59 15:25.4 15:25/M
15 Meghan Clark Centerville IA 123 9 2 F 0-14 15:33.8 15:33/M
16 Lynda Kauzlarich Centerville IA 119 54 2 F 50-59 16:04.9 16:04/M
17 Linda Riggall Centerville IA 11 35 3 F 30-39 16:05.3 16:05/M
18 Camie Hill Udell IA 13 38 4 F 30-39 16:06.5 16:06/M
19 Thad Hill Udell IA 29 10 4 M 0-14 16:08.7 16:08/M
20 Lottie Wilson Centerville IA 9 61 1 F 60-69 16:13.6 16:13/M
21 Shelley Kaster Norwalk IA 14 26 4 F 20-29 17:12.7 17:12/M
22 Staci Kaster Seymour IA 15 23 5 F 20-29 17:12.9 17:12/M
23 Scott Arnold Centerville IA 135 32 1 M 30-39 17:53.6 17:53/M
24 Leslie Kovarevick Centerville IA 142 37 5 F 30-39 17:55.1 17:55/M
25 Peggy Johnson Centerville IA 8 54 3 F 50-59 18:16.6 18:16/M
26 Rhonda Senter Centerville IA 66 50 4 F 50-59 18:45.7 18:45/M
27 Mary Jo Engle Plano IA 92 43 2 F 40-49 18:46.2 18:46/M
28 Char Kirby Moulton IA 18 49 3 F 40-49 18:48.0 18:48/M
29 Jennifer Roberts Des Moines IA 90 53 5 F 50-59 18:49.3 18:49/M
30 Vicky Foresman Des Moines IA 91 41 4 F 40-49 18:50.3 18:50/M
31 Kim Klinkhammer Dubuque IA 3 45 5 F 40-49 18:54.4 18:54/M
32 Tara Furlin Dubuque IA 2 18 1 F 15-19 18:54.9 18:54/M
33 Hilary Morris Centerville IA 4 19 2 F 15-19 18:54.9 18:54/M
34 Chloe Zintz Plano IA 1 8 3 F 0-14 18:57.9 18:57/M
35 Sawyer Wardlow Centerville IA 25 6 5 M 0-14 18:58.9 18:58/M
36 Yao Fu Ames IA 69 20 6 F 20-29 19:47.8 19:47/M
37 Chanda Engle Plano IA 71 20 7 F 20-29 19:47.9 19:47/M
38 Kris Kempf Keokuk IA 20 36 6 F 30-39 21:03.4 21:03/M
39 Angela Stufflebeam Moravia IA 16 39 7 F 30-39 21:05.4 21:05/M
40 Sandra Fincher Moulton IA 83 70 1 F 70-99 22:22.4 22:22/M
41 Dean Kaster Moravia IA 124 74 1 M 70-99 23:17.0 23:17/M
42 Jo Sharr Knoxville IA 23 67 2 F 60-69 45:29.7 45:29/M
43 Janice Myers Coatsville MO 21 63 3 F 60-69 45:29.9 45:29/M